2000 Rocks Team Hitting Stats
| Player | # | AB | R | H | RBI | 1B | 2B | 3B | HR | Avg. |
| Adam Barnes | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Carmack | 18 | 26 | 14 | 14 | 15 | 12 | 1 | 0 | 1 | .538 |
| Jason Coffman | 29 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 |
| Justin DeGeeter | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jimmy DeJonghe | 35 | 13 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | .231 |
| Brad DeVrieze | 16 | 30 | 8 | 13 | 14 | 9 | 4 | 0 | 0 | .433 |
| Noah Frey | 21 | 15 | 5 | 6 | 4 | 5 | 0 | 0 | 1 | .400 |
| Clayton George | 46 | 12 | 5 | 5 | 5 | 2 | 1 | 0 | 2 | .417 |
| Austin Guentner | 30 | 8 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | .250 |
| Adam Jackson | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Player | # | AB | R | H | RBI | 1B | 2B | 3B | HR | Avg. |
| Dennis Lomas | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Mader | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Dan Morrison | 14 | 19 | 6 | 11 | 10 | 11 | 0 | 0 | 0 | .579 |
| Bryce Palar | 17 | 24 | 12 | 11 | 11 | 9 | 2 | 0 | 0 | .458 |
| Brad Pannell | 36 | 25 | 15 | 11 | 11 | 5 | 2 | 2 | 2 | .440 |
| Bill Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Saldana | 38 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 |
| Jake Vroman | 26 | 23 | 10 | 9 | 9 | 8 | 1 | 0 | 0 | .391 |
| Jim Wignall | 35 | 31 | 15 | 14 | 16 | 10 | 3 | 0 | 1 | .452 |
| Brady Wishnak | 34 | 9 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | .333 |
| Marcus Youngquist | 16 | 15 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | .400 |
| Total for Team | 221 | 107 | 104 | 107 | 87 | 14 | 2 | 7 | ||
| Player | # | AB | R | H | RBI | 1B | 2B | 3B | HR | Avg. |
|
"Baseball Nuts" http://www.basenuts.com
Home of Rock Island Baseball