1998 Team Fielding Stats for Rock Island Rocks 10 Games 4/24/98

(G)-Games (INN)-Innings Played (PO)-Put Outs (A)-Assists (EF)-Errors Fielding

(ET)-Errors Throwing (Errors)-Errors (2B-P)-2b Plays (Fielding%)

Player # G Inn PO A EF ET Errors 2B-P Fielding%
Bill Ruthhart 14 9 34 8 7 1 1 2 0 .882
Brad Pannell 36 19 41 8 5 1 0 1 0 .929
Brett Hiner 39 8 40 1 33 0 0 0 0 1000.
Bryce Palar 18 19 123 39 7 5 0 5 0 .902
David Doughty 27 6 19 2 0 1 0 1 0 .667
David Sill 33 12 44 33 4 0 0 0 0 1000.
Drake DeVore 22 15 84 67 6 0 2 2 0 .973
J.J. Tubbs 15 18 119 17 54 4 3 7 3 .910
Player # G Inn PO A EF ET Errors 2B-P Fielding%
James Britton 46 7 35 1 8 0 1 1 0 .900
Jason Morelock 40 18 116 21 36 5 2 7 0 .891
Jeff Brown 48 7 35 1 8 0 1 1 0 1000.
Joel Hahn 34 6 0 2 2 2 0 2 0 .667
Kevin Raisebeck 20 8 26 27 4 1 0 1 0 .969
Marcus Youngquist 19 5 15 1 0 0 0 0 0 1000.
Mitch Lopez 25 1 0 0 0 0 0 0 0 0
Player # G Inn PO A EF ET Errors 2B-P Fielding%
Nick Youngblood 32 10 39 37 0 3 0 3 2 .925
Roy Walker 37 6 17 17 2 0 0 0 0 1000.
Shawn Marshall 24 15 40 2 6 0 0 0 0 1000.
Steve Strickler 17 19 120 13 4 1 0 1 0 .944
Tony Montz 23 19 113 21 3 2 0 2 0 .923
Zach Vroman 16 18 120 37 30 0 0 0 1 1000.
                     
Total for Team   19 1154 359 211 26 9 35 6 .956
Player # G Inn PO A EF ET Errors 2B-P Fielding%

(G)-Games (INN)-Innings Played (PO)-Put Outs (A)-Assists (EF)-Errors Fielding

(ET)-Errors Throwing (Errors)-Errors (2B-P)-2b Plays (Fielding%)

Rocky Hitting Stats Rocky Fielding Stats Rocky Pitching Stats

Baseball Nuts | Rocky Baseball | 1997 Roster | 1998 Roster | Rock Island Red Sox

Tournaments | Mickey Mantle | Baseball column Maps Links Page