
1998 Team Pitching Stats for Rock Island Rocks 10 Games 5/10/98
(G)-Games (W)-Wins (L)Loss (WIN%)-Winning% (GP)-Games Pitched (S)-Save
(ND)-No Decision (IP)-Innings Pitched (HITS)-Hits (RS)-Runs Allowed
| Player | # | G | W | L | WIN% | GP | S | ND | IP | HITS | RS |
| Brad Pannell | 36 | 19 | 1 | 1 | .500 | 5 | 0 | 1 | 15.00 | 10 | 9 |
| Brett Hiner | 39 | 8 | 4 | 2 | .667 | 6 | 0 | 0 | 27.00 | 21 | 13 |
| Bryce Palar | 18 | 19 | 3 | 0 | 1000. | 8 | 0 | 2 | 19.67 | 10 | 9 |
| David Sill | 33 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 4.67 | 5 | 2 |
| James Britton | 46 | 7 | 2 | 3 | .400 | 6 | 0 | 1 | 34.67 | 81 | 12 |
| Jason Morelock | 40 | 18 | 1 | 0 | 1000. | 4 | 0 | 0 | 7.00 | 5 | 6 |
| Steve Strickler | 17 | 19 | 0 | 1 | 0 | 6 | 1 | 1 | 13.33 | 16 | 15 |
| Total for Team | 19 | 11 | 7 | .611 | 38 | 1 | 5 | 121.33 | 148 | 66 | |
| Player | # | G | W | L | WIN% | GP | S | ND | IP | HITS | RS |
(G)-Games (W)-Wins (L)Loss (WIN%)-Winning% (GP)-Games Pitched (S)-Save
(ND)-No Decision (IP)-Innings Pitched (HITS)-Hits (RS)-Runs Allowed
1998 Team Pitching Stats for Rock Island Rocks 10 Games 5/10/98
(ER)-Earned Runs Allowed (BB)-Walk (SO)-Total Strike Outs (SOL)-Strikeout Looking
(SOS)-Strikeout Swinging (ERA)-Earned Run Average (GS)-Games Started
(CG)-Complete Game (Shut)-Shut Outs (#BAT)-Batters Faced
| Player | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT |
| Brad Pannell | 8 | 17 | 9 | 6 | 3 | 3.73 | 0 | 0 | 0 | 69 |
| Brett Hiner | 11 | 20 | 32 | 21 | 11 | 2.85 | 5 | 2 | 1 | 148 |
| Bryce Palar | 4 | 7 | 20 | 12 | 8 | 1.42 | 0 | 0 | 0 | 88 |
| David Sill | 2 | 6 | 3 | 3 | 0 | 3.00 | 0 | 0 | 0 | 24 |
| James Britton | 8 | 22 | 30 | 17 | 13 | 1.62 | 1 | 1 | 1 | 155 |
| Jason Morelock | 4 | 5 | 8 | 3 | 5 | 4.00 | 1 | 0 | 0 | 35 |
| Steve Strickler | 13 | 10 | 7 | 5 | 2 | 6.82 | 0 | 0 | 0 | 65 |
| Total for Team | 50 | 87 | 109 | 67 | 42 | 2.88 | 7 | 3 | 2 | 584 |
| Player | ER | BB | SO | SOL | SOS | ERA | GS | CG | Shut | #BAT |
(ER)-Earned Runs Allowed (BB)-Walk (SO)-Total Strike Outs (SOL)-Strikeout Looking
(SOS)-Strikeout Swinging (ERA)-Earned Run Average (GS)-Games Started
(CG)-Complete Game (Shut)-Shut Outs (#BAT)-Batters Faced
1998 Team Pitching Stats for Rock Island Rocks 10 Games 5/10/98
(SACF)-Sac Fly (SACB)-Sac Bunt (HR)-Home Run (IW)-Intent Walk (HP)-Hit By Pitch
(WP)-Wild Pitch (BK)-Balk (AVG)-Batting Average
| Player | SACF | SACB | HR | IW | HP | WP | Bk | AVG |
| Brad Pannell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
| Brett Hiner | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .174 |
| Bryce Palar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .127 |
| David Sill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| James Britton | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .648 |
| Jason Morelock | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .185 |
| Steve Strickler | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .302 |
| Total for Team | 1 | 2 | 1 | 1 | 21 | 0 | 2 | .314 |
| Player | SACF | SACB | HR | IW | HP | WP | Bk | AVG |
(SACF)-Sac Fly (SACB)-Sac Bunt (HR)-Home Run (IW)-Intent Walk (HP)-Hit By Pitch
(WP)-Wild Pitch (BK)-Balk (AVG)-Batting Average
1998 Team Pitching Stats for Rock Island Rocks 10 Games 5/10/98
(HR%)-HR Freq. (K/G)-Strike outs/game (W/G)-Walks/Game (RATIO)-Ratio
| Player | HR% | K/G | W/G | RATIO |
| Brad Pannell | 0 | 4.20 | 7.93 | 1.80 |
| Brett Hiner | 0 | 8.30 | 5.19 | 1.52 |
| Bryce Palar | 0 | 7.12 | 2.49 | 0.86 |
| David Sill | 0 | 4.50 | 9.00 | 2.36 |
| James Britton | 0 | 6.06 | 4.44 | 2.97 |
| Jason Morelock | 0 | 8.00 | 5.00 | 1.43 |
| Steve Strickler | 0 | 3.67 | 5.25 | 1.95 |
| Total for Team | 2 | 6.29 | 5.02 | 1.94 |
(HR%)-HR Freq. (K/G)-Strike outs/game (W/G)-Walks/Game (RATIO)-Ratio
Rocky Hitting Stats Rocky Fielding Stats Rocky Pitching Stats
Baseball Nuts | Rocky Baseball | 1997 Roster | 1998 Roster | Rock Island Red Sox
Tournaments | Mickey Mantle | Baseball column Maps Links Page