
1998 Team Hitting Stats for Rock Island Rocks 10 Games 5/10/98
Wins - 13, Losses - 6
(G)-Games (AB)-At bat (R)-Runs (H)-Total Hits (1B)-Single (2B)-Double (3B)-Triple
(HR)-HomeRun (RBI)-Runs Batted In (TBB)-Total Bases On Balls (Avg.)-Average
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg |
| Bill Ruthhart | 14 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .111 |
| Brad Pannell | 36 | 19 | 52 | 11 | 16 | 8 | 3 | 3 | 2 | 17 | 4 | .308 |
| Brett Hiner | 39 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Bryce Palar | 18 | 19 | 52 | 13 | 17 | 15 | 1 | 1 | 0 | 4 | 12 | .327 |
| David Doughty | 27 | 6 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .273 |
| David Sill | 33 | 12 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .063 |
| Drake DeVore | 22 | 15 | 31 | 5 | 9 | 7 | 1 | 0 | 1 | 4 | 4 | .290 |
| J.J. Tubbs | 15 | 18 | 53 | 14 | 17 | 12 | 5 | 0 | 0 | 11 | 7 | .321 |
| James Britton | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Morelock | 40 | 18 | 50 | 12 | 13 | 9 | 3 | 1 | 0 | 7 | 7 | .260 |
| Jeff Brown | 48 | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 |
| Joel Hahn | 34 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .143 |
| Kevin Raisebeck | 20 | 8 | 9 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | .556 |
| Marcus Youngquist | 19 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
| Mitch Lopez | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Youngblood | 32 | 10 | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | .267 |
| Roy Walker | 37 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .400 |
| Shawn Marshall | 24 | 15 | 17 | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | .353 |
| Steve Strickler | 17 | 19 | 50 | 14 | 18 | 8 | 8 | 0 | 2 | 22 | 13 | .360 |
| Tony Montz | 23 | 19 | 35 | 8 | 9 | 7 | 1 | 1 | 0 | 5 | 10 | .257 |
| Zach Vroman | 16 | 18 | 47 | 9 | 9 | 7 | 2 | 0 | 0 | 8 | 10 | .191 |
| Total for Team | 19 | 480 | 106 | 134 | 94 | 28 | 7 | 5 | 100 | 87 | .279 | |
| Player | # | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg |
(G)-Games (AB)-At bat (R)-Runs (H)-Total Hits (1B)-Single (2B)-Double (3B)-Triple
(HR)-HomeRun (RBI)-Runs Batted In (TBB)-Total Bases On Balls (Avg.)-Average
1998 Team Hitting Stats for Rock Island Rocks 19 Games 5/10/98
(Obp.)-On base Average (Slug%)-Slug% (SOL)-Strike Out Looking (SOS)-Strike out Swinging
(SO)-Total (BB)-Bases On Balls (HP)-Hit by Pitch (Sacb)-Sacrifice Bunt (Sacf)-Sacrifice Fly
| Player | Obp. | Slug% | SO | BB | HP | Sacb | Sacf | TB |
| Bill Ruthhart | .385 | .111 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brad Pannell | .357 | .596 | 8 | 4 | 0 | 0 | 0 | 31 |
| Brett Hiner | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Palar | .453 | .385 | 3 | 12 | 0 | 1 | 0 | 20 |
| David Doughty | .333 | .273 | 3 | 1 | 0 | 0 | 0 | 3 |
| David Sill | .286 | .063 | 4 | 5 | 0 | 1 | 0 | 1 |
| Drake DeVore | .371 | .419 | 6 | 4 | 0 | 1 | 0 | 13 |
| J.J. Tubbs | .413 | .415 | 4 | 7 | 2 | 3 | 1 | 22 |
| James Britton | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Obp. | Slug% | SO | BB | HP | Sacb | Sacf | TB |
| Jason Morelock | .362 | .360 | 8 | 7 | 1 | 1 | 0 | 18 |
| Jeff Brown | .154 | .083 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joel Hahn | .250 | .286 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kevin Raisebeck | .667 | .556 | 0 | 3 | 0 | 0 | 0 | 5 |
| Marcus Youngquist | .167 | .500 | 1 | 0 | 0 | 0 | 0 | 3 |
| Player | Obp. | Slug% | SO | BB | HP | Sacb | Sacf | TB |
| Mitch Lopez | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Youngblood | .353 | .400 | 3 | 2 | 0 | 0 | 0 | 6 |
| Roy Walker | .571 | .400 | 2 | 2 | 0 | 0 | 0 | 2 |
| Shawn Marshall | .476 | .412 | 2 | 3 | 0 | 1 | 0 | 7 |
| Steve Strickler | .500 | .640 | 5 | 13 | 2 | 0 | 1 | 32 |
| Tony Montz | .447 | .343 | 9 | 10 | 2 | 0 | 0 | 12 |
| Zach Vroman | .345 | .234 | 11 | 10 | 1 | 0 | 0 | 11 |
| Total for Team | .365 | .421 | 74 | 87 | 10 | 8 | 2 | 191 |
| Player | Obp. | Slug% | SO | BB | HP | Sacb | Sacf | TB |
(Obp.)-On base Average (Slug%)-Slug% (SOL)-Strike Out Looking (SOS)-Strike out Swinging
(SO)-Total (BB)-Bases On Balls (HP)-Hit by Pitch (Sacb)-Sacrifice Bunt (Sacf)-Sacrifice Fly
1998 Team Hitting Stats for Rock Island Rocks 10 Games 4/24/98
(OBE)-On By Error (INT)-Intreference (RC)-Runs Created (TA)-Total Average
(SB)-Stolen Base (CS)-Caught Stealing (SB%)-Stolen Base%
| Player | OBE | INT | RC | TA | SB | CS | SB% | Picked Off |
| Bill Ruthhart | 0 | 0 | 1.18 | 0.88 | 2 | 0 | 1000. | 0 |
| Brad Pannell | 0 | 0 | 11.63 | 1.00 | 1 | 0 | 1000. | 0 |
| Brett Hiner | 0 | 0 | 0.76 | 2.00 | 1 | 0 | 1000. | 0 |
| Bryce Palar | 1 | 0 | 10.04 | 0.89 | 1 | 2 | .333 | 0 |
| David Doughty | 0 | 0 | 1.09 | 0.50 | 0 | 0 | 0 | 0 |
| David Sill | 0 | 0 | 0.91 | 0.47 | 1 | 0 | 1000. | 0 |
| Drake DeVore | 0 | 0 | 5.20 | 0.83 | 2 | 1 | .667 | 0 |
| J.J. Tubbs | 2 | 0 | 10.11 | 0.92 | 5 | 2 | .714 | 0 |
| Player | OBE | INT | RC | TA | SB | CS | SB% | Picked Off |
| James Britton | 0 | 0 | 0 | 00.0 | 0 | 0 | 0 | |
| Jason Morelock | 1 | 0 | 8.39 | 0.89 | 8 | 1 | .889 | 0 |
| Jeff Brown | 2 | 0 | 0.27 | 0.27 | 1 | 0 | 1000. | 0 |
| Joel Hahn | 0 | 0 | 0.69 | 0.67 | 1 | 0 | 1000. | 0 |
| Kevin Raisebeck | 0 | 0 | 3.67 | 1.80 | 1 | 1 | 5.00 | 0 |
| Player | OBE | INT | RC | TA | SB | CS | SB% | Picked Off |
| Marcus Youngquist | 0 | 0 | 0.59 | 0.80 | 1 | 0 | 1000. | 0 |
| Mitch Lopez | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
| Nick Youngblood | 0 | 0 | 2.30 | 0.73 | 0 | 0 | 0 | 0 |
| Roy Walker | 0 | 0 | 1.44 | 1.33 | 0 | 0 | 0 | 0 |
| Shawn Marshall | 0 | 1 | 4.67 | 1.17 | 2 | 0 | 1000. | 0 |
| Steve Strickler | 1 | 0 | 18.68 | 1.60 | 9 | 3 | .750 | 0 |
| Tony Montz | 1 | 0 | 6.66 | 0.93 | 1 | 1 | .500 | 0 |
| Zach Vroman | 0 | 0 | 6.75 | 0.87 | 11 | 0 | 1000. | 0 |
| Total for Team | 8 | 1 | 92.50 | .95 | 51 | 11 | .823 | 0 |
| Player | OBE | INT | RC | TA | SB | CS | SB% | Picked Off |
(OBE)-On By Error (INT)-Intreference (RC)-Runs Created (TA)-Total Average
(SB)-Stolen Base (CS)-Caught Stealing (SB%)-Stolen Base%
Rocky Hitting Stats Rocky Fielding Stats Rocky Pitching Stats
Baseball Nuts | Rocky Baseball | 1997 Roster | 1998 Roster | Rock Island Red Sox
Tournaments | Mickey Mantle | Baseball column Maps Links Page