Rock Island High School

Baseball 2001

Rock Island (15) Vs Macomb (1)
March 24, 2001
Game One

    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Jason Amble   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Carmack   5 3 4 2 3 1 0 0 0 0 0 0 1 0 0
Jimmy DeJonghe   2 3 1 1 1 0 0 0 0 2 0 0 0 1 1
Clayton George   1 0 1 2 0 1 0 0 0 2 0 0 1 0 0
John Gunter   0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Jake Meisenbach   4 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Steve Mumma   3 1 1 1 0 1 0 0 0 0 0 1 0 0 0
Ed Saldana   1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jake Vroman   3 2 1 3 0 0 0 1 0 1 0 0 1 0 0
Josh Walker   2 2 0 1 0 0 0 0 0 2 0 0 1 0 0
Jim Wignall   3 1 2 2 2 0 0 0 1 1 0 0 2 0 0
Brady Wischnak   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Marcus Youngquist   3 1 1 0 1 0 0 0 0 1 0 0 2 1 1
    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Team   28 15 12 15 8 3 0 1 1 9 0 3 10 2 2

Winning Pitcher - Clayton George (3-innings)
Relief Pitcher - Josh Walker (2-innings)
Five-Inning Game - 10 Run Rule

Rock Island Argus Newspaper Coverage
Rocky/Macomb

Rock Island (14) Vs Macomb (1)
March 24, 2001
Game Two

    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Jason Amble   3 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Nick Carmack   4 3 2 1 2 0 0 0 0 0 0 0 1 0 0
Tad Christensen   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jimmy DeJonghe   3 1 2 0 2 0 0 0 0 0 0 0 1 1 1
Noah Frey   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Clayton George   3 2 2 2 0 2 0 0 0 0 0 0 0 0 0
John Gunter   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Meisenbach   3 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Steve Mumma   3 0 1 2 1 0 0 0 1 0 0 1 1 0 0
Ed Saldana   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jake Vroman   2 1 0 2 0 0 0 0 0 0 0 1 0 0 0
Josh Walker   1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Wignall   2 3 1 2 1 0 0 0 0 1 0 0 0 0 0
Brady Wischnak   1 0 1 0 0 0 1 0 0 0 0 0 1 0 0
Marcus Youngquist   2 1 0 2 1 0 0 0 0 1 0 1 1 1 1
    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Team   31 14 11 13 8 2 1 0 4 1 0 2 5 1 1

Winning Pitcher - Justin DeGeeter (3-innings)
Relief Pitcher - Steve Mumma (2-innings)
Five-Inning Game - 10 Run Rule

Back to Rocky Baseball News