Rock Island High School

Baseball 2001

Rock Island (13) Vs Freeport (3)
March 31, 2001
Game One

    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Jason Amble   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Carmack   4 4 3 0 2 0 1 0 0 0 0 0 0 4 4
Jimmy DeJonghe   3 0 0 1 0 0 0 0 0 1 1 0 1 0 0
Noah Frey   3 1 2 0 2 0 0 0 0 0          
Clayton George   2 1 1 3 0 0 0 1 1 0 0 0 0 0 0
John Gunter   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Meisenbach   3 1 2 3 1 0 0 1 0 1 0 0 2 0 0
Dan Morrison   3 2 1 2 0 0 0 1 1 1 0 0 0 0 0
Steve Mumma   3 0 0 1 0 1 0 0 0 1 0 0 2 0 0
Ed Saldana   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Vroman   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Walker   1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Jim Wignall   2 2 2 2 2 0 0 0 0 1 1 0 1 1 1
Brady Wischnak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Youngquist   2 2 1 1 1 0 0 0 0 2 0 0 0 0 1
    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Team   24 13 12 13 8 0 1 3 2 7 2 1 6 5 7

Winning Pitcher - Clayton George (3.67-innings)
Relief Pitcher - Josh Walker (2.33-innings)
Six-Inning Game - 10 Run Rule

Rock Island Argus Newspaper Coverage
Rocky/Freeport

Rock Island (15) Vs Freeport (8)
March 31, 2001
Game Two

    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Jason Amble   5 1 4 1 3 1 0 0 0 0 0 0 3 0 0
Nick Carmack   3 2 0 1 2 0 0 0 0 3 0 0 2 0 0
Tad Christensen   1 0 1 1 1 0 0 0 0 0 0 0 1 0 0
Jimmy DeJonghe   2 2 1 0 1 0 0 0 1 2 1 0 2 1 1
Noah Frey   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clayton George   2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gunter   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Meisenbach   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Morrison   3 2 1 2 0 0 1 0 1 1 0 0 1 0 0
Steve Mumma   3 1 0 0 1 0 0 0 0 1 0 0 0 0 0
Ed Saldana   2 2 1 0 0 1 0 0 1 0 1 0 0 0 0
Jake Vroman   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Walker   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Wignall   4 2 0 1 0 0 0 0 1 1 0 0 0 2 0
Brady Wischnak   4 0 2 2 0 2 0 0 1 0 0 0 3 0 0
Marcus Youngquist   3 2 2 2 2 0 0 0 0 1 0 1 2 1 1
    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Team   34 15 13 10 8 4 1 0 4 10 2 2 14 2 3

Winning Pitcher - Justin DeGeeter (2-innings)
Relief Pitcher - Steve Mumma (4-innings)
Relief Pitcher - John Gunter (1-innings)
Seven-Inning Game

The Rocks Are 4-0 On The Season

Back to Rocky Baseball News