Rock Island High School

Baseball 2001

Peoria Notre Dame (6) Vs Rock Island (5)
April 3, 2001
Game One

    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Jason Amble   3 0 1 0 1 0 0 0 0 0 0 0 2 0 0
Nick Carmack   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jimmy DeJonghe   3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Noah Frey   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clayton George   2 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Austin Guentner   0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Jake Meisenbach   4 1 3 3 1 1 0 1 0 0 0 0 1 0 0
Dan Morrison   3 1 2 0 1 0 1 0 1 1 0 0 2 0 0
Steve Mumma   4 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Ed Saldana   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Vroman   4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Walker   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Wignall   4 0 1 0 0 1 0 0 0 0 0 0 1 0 0
Brady Wischnak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Youngquist   3 2 1 2 0 0 1 0 1 1 0 0 1 0 0
    AB R H RBI 1 2 3 HR SO BB HP SAC LOB SB SBA
Team   30 5 9 5 4 2 2 1 4 3 1 0 8 1 1

Winning Pitcher - Dan Cunningham
Losing Pitcher - Ed Saldana
Seven-Inning Game

Rock Island Argus Newspaper Coverage
Rock Island/Peoria Notre Dame

The Rocks Are 4-2 On The Season

Back to Rocky Baseball News