December 14, 2001 1:19 AM
Western Big 6's big 6 in stats
Scoring G-Pts. Avg.
1. Anthony Beaird, Moline 2-34 17.0
1. Ryan Walker, Galesburg 2-34 17.0
3. Marcus Medsker, Quincy 2-29 14.5
4. Grant Snyder, RI 2-26 13.0
4. Aaron Douglas, Quincy 2-26 13.0
4. Tony Humphrey, Quincy 2-26 13.0
Rebounding
G-Reb. Avg.
1. James Hughes, UTHS 2-26 13.0
2. David Wilson, RI 2-19 9.5
3. Jay McA-Thornton, Mol. 2-17 8.5
4. Derrek Blackwell, Gales. 2-14 7.0
5. Lance Young, Alleman 2-13 6.5
6. Ben Sacco, UTHS 2-11 5.5
6. Howard Davis, RI 2-11 5.5
Field-goal percentage
FG-FGA Pct.
1. Lance Young, Alleman 8-12 .750
2. Aaron Douglas, Quincy 9-15 .600
3. Wesley McCorkle, Moline 6-11 .545
3. Ryan McCracken, Alleman 5-11 .545
5. Jay McA-Thornton, Moline 9-17 .529
6. Ryan Trimble, Alleman 6-12 .500
Free-throw percentage
FT-FTA Pct.
1. Paul Douglas, Quincy 7-8 .875
2. Marlon LaVioloette, Gales. 6-7 .857
3. Anthony Beaird, Moline 10-12 .833
4. Jeff Jacobs, Alleman 9-11 .818
5. Ryan McCracken, Alleman 8-10 .800
5. Ryan Walker, Gales. 4-5 .800
5. Mike Brozovich, RI 4-5 .800
3-pointers
3-3A Pts.
1. Anthony Beiard, Moline 6-17 18
2. Ryan Walker, Galesburg 6-23 18
3. Wesley McCorkle, Moline 5-8 15
4. Jay McA-Thornton, Mol. 3-3 9
5. Tony Humphrey, Quincy 3-9 9
6. Wade Adamson, UTHS 3-10 9
Copyright 2000, Moline Dispatch
Publishing Co. |